| TEAM RECORDS |
|||||||
| GAME | OPPONENT |
Year | SEASON | Year | |||
| FTA | 47 | Columbia River | '76 | FTA | 527 | '71 | |
| FTM | 30 | Royal City | '77 | FTM | 317 | '74 | |
| 30 | Walla-Walla | '80 | |||||
| FT% | 100% | Kennewick | '81 | FT% | 70.1% | '11-12 | |
| FGA | 86 | Mead | '74 | FGA | 1362 | '74 | |
| FGM | 39 | Mead | '74 | FGM | 623 | '11-12 | |
| FG% | 64.7% | Eisnehower | '87 | FG% | 51% | '87 | |
| Points | 111 | Moses Lake | '95 | Points | 1633 | '11-12 | |
| Rebounds | 74 | LaGrande | '73 | Rebounds | 988 | '74 | |
| Fouls | 32 | Pasco | '99 | Fouls | 439 | '71 | |
| Fouls (Low) | 6 | Moses Lake/Pasco |
'11-12 | Fouls (Low) | 246 | '85 | |
| Assists | 29 | L.C. State Rooks | '75 | Assists | 420 | '87 | |
| INDIVIDUAL RECORDS |
|||||||
| GAME | NAME |
YR | SEASON |
NAME | YR | ||
| FTA | 17 | Lograne | '74 | FTA | 143 | Pollard | '93 |
| FTM | 15 | Pugh | '80 | FTM | 98 | Pedley | '12 |
| FGA | 23 | Pedley | 11-12 | FGA | 437 | White | '79 |
| White | '79 | ||||||
| FGM | 17 | Flynn | '79 | FGM | 188 | Pedley | '12 |
| PPG | 23.1 | H. Dolven | '88 | ||||
| Points | 40 | H. Dolven | '88 | Points | 538 | H. Dolven | '88 |
| Block Shots | 9 | Marr | '85 | Block Shots | 84 | Marr | '85 |
| Rebounds | 20 | Jo. Utecht | '98 | Rebounds | 304 | Pollard | '94 |
| Reb Avg. | 11.6 | Stewart | '74 | ||||
| Fouls | 82 | Bettinson | '81 | ||||
| FT% | 100% | Flynn | '93 | 100 | G. McLoud | '93 | |
| 12-12 | 26-26 | ||||||
| FG% | 100% | S. Pollard | '94 | ||||
| 8-8 | J. Carlisle | '95 | |||||
| Assists | 17 | Tony Schumacher | '93 | Assists | 144 | Todd Schumacher | '91 |
| 3FGM | 7 | H. Dolven | '88 | ||||
| 3FGA | 12 | H. Dolven | '88 | 3FGA | 155 | H. Dolven | '88 |
| Todd Schumacher | '93 | ||||||
| 3FG% | 100% | L. Schumacher | '87 | 3FG% | 55.8% | Wyatt | '99 |
| 4-4 | Wyatt | '99 | |||||
| Career Scoring | |||||||
| 1 | Steve White | 1192 | |||||
| 2 | Justin Pedley '12 | 1141 | |||||
| 3 | Lane Schmacher | 1012 | |||||
| 4 | Case Rada '11 |
1001 | |||||
| 5 | Tony Schmacher | 944 | |||||
| 6 | Todd Schumacher |
883 | |||||
| 7 | Kevin Aman |
874 | |||||
| 8 | Glen McCloud |
854 | |||||
| 9 | Jess Utech |
845 | |||||
| 10 | Heath Doylen |
816 | |||||
| 11 | Dan Legard |
785 |
|||||
| 12 |
Tyler Holle '11 |
784 |
|||||
| 13 | Mike Smith | 774 | |||||
| Career Rebounding | |||||||
| 1 | Garret Anderson '11 |
584 | |||||
| 2 | Mike Borshein |
578 | |||||
| 3 | Justin Pedley '12 | 529 | |||||
| 5 | Rich Stewart |
489 | |||||
| 5 | Joel Marr |
476 | |||||
| 6 | Jon Carlise |
428 | |||||
| 7 | Kevin Aman |
417 | |||||
| 8 | Mike Bettinson |
404 | |||||
| 9 | Steve White |
403 | |||||
| 10 | Jess Utecht |
384 | |||||
| 11 | Dan Legard |
336 | |||||
| 12 | Scott Pollard | 304 |
| Kamiakin High School Boys Basketball Record Book | |||||||
| Team | |||||||
| Game | YR | Season | YR | ||||
| FTA | 47 | Col. River | 76 | FTA | 527 | 71 | |
| FTM | 30 | Royal City | 77 | FTM | 317 | 74 | |
| 30 | Walla Walla | 80 | |||||
| FT% | 100 | Kennewick | 81 | FT% | 69.7 | 87 | |
| FGA | 86 | Mead | 74 | FGA | 1362 | 74 | |
| FGM | 39 | Mead | 74 | FGM | 590 | 74 | |
| FG% | 64.7 | Ike | 87 | FG% | 51 | 87 | |
| Pts. | 111 | Moses Lake | 95 | Pts. | 1497 | 74 | |
| Reb. | 74 | LaGrande | 73 | Reb. | 988 | 74 | |
| Fouls | 32 | Pasco | 99 | Fouls | 439 | 71 | |
| Fouls (Low) | 7 | Ike | 86 | Fouls (Low) | 246 | 85 | |
| Asst. | 29 | L.C. State Rooks | 75 | Asst. | 420 | 87 | |
| Individual | |||||||
| Game | YR | Season | YR | ||||
| FTA | 17 | Lograne | 74 | FTA | 143 | Pollard | 93 |
| FTM | 15 | Pugh | 80 | FTM | 91 | Pollard | 93 |
| FGA | 12 | Dolven | 87/88 | FGA | 437 | White | 79 |
| White | 79 | ||||||
| FGM | 17 | Flynn | 79 | FGM | 181 | White | 79 |
| PPG | 23.1 | H. Dolven | 88 | ||||
| Points | 40 | H. Dolven | 88 | Points | 538 | H. Dolven | 88 |
| Block Shots | 9 | Marr | 85 | Block Shots | 84 | Marr | 85 |
| Reb | 20 | Jo. Utecht | 98 | Reb | 304 | Pollard | 94 |
| Reb Avg. | 11.6 | Stewart | 74 | ||||
| Fouls | 82 | Bettinson | 81 | ||||
| FT% | 100 | Flynn | 93 | 100 | G. McLoud | 93 | |
| 12-12 | 26-26 | ||||||
| FG% | 100 | S. Pollard | 94 | ||||
| 8-8 | J. Carlisle | 95 | |||||
| Assists | 17 | Tony Schumacher | 93 | Assists | 144 | Todd Schumacher | 91 |
| 3FGM | 7 | H. Dolven | 88 | ||||
| 3FGA | 12 | H. Dolven | 88 | 3FGA | 155 | H. Dolven | 88 |
| Todd Schumacher | 93 | ||||||
| 3FG% | 100 | L. Schumacher | 87 | 3FG% | 55.8 | Wyatt | 99 |
| 4-4 | Wyatt | 99 | |||||
| Career Scoring | |||||||
| 1 | Steve White | 1192 | |||||
| 2 | Lane Schmacher | 1012 | |||||
| 3 | Tony Schmacher | 944 | |||||
| 4 | Todd Schmacher | 883 | |||||
| 5 | Kevin Aman | 874 | |||||
| 6 | Glen McCloud | 854 | |||||
| 7 | Jess Utech | 845 | |||||
| 8 | Heath Dolven | 816 | |||||
| 9 | Dan Legard | 785 | |||||
| 10 | Mike Smith | 774 | |||||
| Career Rebounding | |||||||
| 1 | Mike Borshein | 578 | |||||
| 2 | Rich Stewart | 489 | |||||
| 3 | Joel Marr | 476 | |||||
| 4 | Jon Carlise | 428 | |||||
| 5 | Kevin Aman | 417 | |||||
| 6 | Mike Bettinson | 404 | |||||
| 7 | Steve White | 403 | |||||
| 8 | Jess Utecht | 384 | |||||
| 9 | Dan Legard | 336 | |||||
| 10 | Scott Pollard | 304 |

